Top afgespeelde artiesten
De 100 artiesten van de afgelopen 7 dagen.
Let op! Dit systeem werkt in de Engelse taal.
| # | Artist | Count |
|---|---|---|
| 1. | Oôs Joôs | 75 |
| 2. | Andy Williams | 45 |
| 3. | Percy Sledge | 43 |
| 4. | Bing Crosby,Irving Berlin | 40 |
| 5. | Bing Crosby | 24 |
| 6. | Bob Marley & The Wailers | 20 |
| 7. | Boney M | 20 |
| 8. | Richard Craane | 18 |
| 9. | Silvia Bernardo | 16 |
| 10. | Mariah Carey | 16 |
| 11. | Midox | 16 |
| 12. | Gwendy | 16 |
| 13. | Paul McCartney | 15 |
| 14. | AMARU | 15 |
| 15. | Flitsende 50 | 14 |
| 16. | Dwight Dissels | 13 |
| 17. | Eurythmics | 11 |
| 18. | Fay Lovsky | 10 |
| 19. | Chris Rea | 10 |
| 20. | Dana | 10 |
| 21. | Darlene Love | 10 |
| 22. | Wham! | 10 |
| 23. | Artiesten Voor Ronald Mcdonald Huis | 10 |
| 24. | Slade | 10 |
| 25. | 2 Brothers On The 4Th Floor | 8 |
| 26. | Queen | 8 |
| 27. | Charly Lownoise & Mental Theo | 8 |
| 28. | Backstreet Boys | 8 |
| 29. | Shakin' Stevens | 7 |
| 30. | Jose Feliciano | 7 |
| 31. | Kenny Rogers & Dolly Parton | 7 |
| 32. | Pretenders | 7 |
| 33. | Kinks | 7 |
| 34. | Martin D. Jr. | 7 |
| 35. | Bryan Adams | 7 |
| 36. | The Beatles | 6 |
| 37. | Mud | 6 |
| 38. | Glenn Miller | 6 |
| 39. | Cats | 5 |
| 40. | Bing Crosby,David Bowie,The London Symphony Orchestra,John Parricelli,Mary Carewe,Michael Dore,Neal Wilkinson,Rob Mounsey,Steve Pearce,Fiz Shapur | 5 |
| 41. | Boney M. | 5 |
| 42. | Joost De Vries | 5 |
| 43. | Elton John | 5 |
| 44. | John Lennon,The Harlem Community Choir,The Plastic Ono Band,Yoko Ono,May Pang,Nicky Hopkins,Teddy Irwin,Jim Keltner,Hugh McCracken,Stuart Scharf | 5 |
| 45. | Bonnie, Ronnie, Ciska, Nico, Willeke | 5 |
| 46. | Koos Alberts | 5 |
| 47. | RYAN | 5 |
| 48. | Willy Derby | 5 |
| 49. | Train | 5 |
| 50. | The Eagles | 5 |
| 51. | Anny Schilder & Kinderen Voor Kinderen & Het Goede Doel | 5 |
| 52. | Band Aid,Midge Ure,Phil Collins,John Taylor | 5 |
| 53. | Band Aid All | 5 |
| 54. | John Lennon | 5 |
| 55. | ABBA,Benny Andersson,Bjorn Ulvaeus,Agnetha Faltskog,Anni-Frid Lyngstad | 5 |
| 56. | The Rolling Stones | 4 |
| 57. | Marco Borsato | 4 |
| 58. | Kamahl | 4 |
| 59. | Melanie Thornton,Colin Rich,Jay Rhodes | 4 |
| 60. | Emily B | 4 |
| 61. | Michael Barkey | 4 |
| 62. | The Fourbute | 4 |
| 63. | Miss Montreal | 4 |
| 64. | Ink Spots | 4 |
| 65. | Tom Jones | 4 |
| 66. | Roy Orbison | 4 |
| 67. | Kelly Clarkson | 4 |
| 68. | Coldplay | 4 |
| 69. | Rolling Stones | 4 |
| 70. | Justin Bieber,Kuk Harrell,Michael Thompson,Bryan Jackson | 4 |
| 71. | Golden Earrings | 4 |
| 72. | DJ Jeanpaul | 4 |
| 73. | Youp van 't Hek,Matangi | 4 |
| 74. | Havenzangers | 4 |
| 75. | Nicole Verouden | 4 |
| 76. | Donovan | 4 |
| 77. | Elvis Presley | 3 |
| 78. | Enya | 3 |
| 79. | The Wailers | 3 |
| 80. | Christian White | 3 |
| 81. | Ava Max | 3 |
| 82. | Jordi Weijer | 3 |
| 83. | Crazy Frog | 3 |
| 84. | Bianca Ryan | 3 |
| 85. | Emily B & The T. L. S. Orchestra | 3 |
| 86. | René Steens | 3 |
| 87. | BZN | 3 |
| 88. | Hollies | 3 |
| 89. | Faith Hill | 3 |
| 90. | OneRepublic | 3 |
| 91. | Shoes | 3 |
| 92. | Mike Vlog | 3 |
| 93. | Britney Spears | 3 |
| 94. | Nick & Simon | 3 |
| 95. | The Cats | 2 |
| 96. | Kesha | 2 |
| 97. | Tamara Tol | 2 |
| 98. | Shännah Bianca | 2 |
| 99. | Klap Hark, DJ Aquana, Kromme Tuinslang & Feest DJ Maarten | 2 |
| 100. | The Fray | 2 |
