Top afgespeelde artiesten
De 100 artiesten van de afgelopen 7 dagen.
Let op! Dit systeem werkt in de Engelse taal.
| # | Artist | Count |
|---|---|---|
| 1. | Oôs Joôs | 73 |
| 2. | Andy Williams | 45 |
| 3. | Percy Sledge | 43 |
| 4. | Bing Crosby,Irving Berlin | 40 |
| 5. | Bing Crosby | 24 |
| 6. | Boney M | 20 |
| 7. | Bob Marley & The Wailers | 19 |
| 8. | Richard Craane | 18 |
| 9. | Mariah Carey | 16 |
| 10. | AMARU | 16 |
| 11. | Midox | 16 |
| 12. | Gwendy | 16 |
| 13. | Paul McCartney | 15 |
| 14. | Silvia Bernardo | 15 |
| 15. | Flitsende 50 | 14 |
| 16. | Dwight Dissels | 12 |
| 17. | Wham! | 10 |
| 18. | Artiesten Voor Ronald Mcdonald Huis | 10 |
| 19. | Slade | 10 |
| 20. | Eurythmics | 10 |
| 21. | Dana | 10 |
| 22. | Fay Lovsky | 10 |
| 23. | Chris Rea | 10 |
| 24. | Darlene Love | 9 |
| 25. | Queen | 8 |
| 26. | Charly Lownoise & Mental Theo | 8 |
| 27. | Backstreet Boys | 8 |
| 28. | 2 Brothers On The 4Th Floor | 8 |
| 29. | Kenny Rogers & Dolly Parton | 7 |
| 30. | Pretenders | 7 |
| 31. | Martin D. Jr. | 7 |
| 32. | Bryan Adams | 7 |
| 33. | Kinks | 7 |
| 34. | Shakin' Stevens | 7 |
| 35. | Jose Feliciano | 7 |
| 36. | The Beatles | 6 |
| 37. | Glenn Miller | 6 |
| 38. | Mud | 6 |
| 39. | Elton John | 5 |
| 40. | Koos Alberts | 5 |
| 41. | RYAN | 5 |
| 42. | Willy Derby | 5 |
| 43. | John Lennon,The Harlem Community Choir,The Plastic Ono Band,Yoko Ono,May Pang,Nicky Hopkins,Teddy Irwin,Jim Keltner,Hugh McCracken,Stuart Scharf | 5 |
| 44. | Train | 5 |
| 45. | Bonnie, Ronnie, Ciska, Nico, Willeke | 5 |
| 46. | The Eagles | 5 |
| 47. | Anny Schilder & Kinderen Voor Kinderen & Het Goede Doel | 5 |
| 48. | Band Aid,Midge Ure,Phil Collins,John Taylor | 5 |
| 49. | Band Aid All | 5 |
| 50. | ABBA,Benny Andersson,Bjorn Ulvaeus,Agnetha Faltskog,Anni-Frid Lyngstad | 5 |
| 51. | John Lennon | 5 |
| 52. | Cats | 5 |
| 53. | Bing Crosby,David Bowie,The London Symphony Orchestra,John Parricelli,Mary Carewe,Michael Dore,Neal Wilkinson,Rob Mounsey,Steve Pearce,Fiz Shapur | 5 |
| 54. | Boney M. | 5 |
| 55. | Joost De Vries | 5 |
| 56. | The Fourbute | 4 |
| 57. | Emily B | 4 |
| 58. | Miss Montreal | 4 |
| 59. | Ink Spots | 4 |
| 60. | Tom Jones | 4 |
| 61. | Kelly Clarkson | 4 |
| 62. | Coldplay | 4 |
| 63. | Roy Orbison | 4 |
| 64. | Rolling Stones | 4 |
| 65. | Justin Bieber,Kuk Harrell,Michael Thompson,Bryan Jackson | 4 |
| 66. | Golden Earrings | 4 |
| 67. | Youp van 't Hek,Matangi | 4 |
| 68. | Havenzangers | 4 |
| 69. | Nicole Verouden | 4 |
| 70. | Christian White | 4 |
| 71. | Donovan | 4 |
| 72. | The Rolling Stones | 4 |
| 73. | Marco Borsato | 4 |
| 74. | Kamahl | 4 |
| 75. | Melanie Thornton,Colin Rich,Jay Rhodes | 4 |
| 76. | Michael Barkey | 4 |
| 77. | Ava Max | 3 |
| 78. | Crazy Frog | 3 |
| 79. | Tinus Van Der Weide | 3 |
| 80. | BZN | 3 |
| 81. | Jordi Weijer | 3 |
| 82. | Bianca Ryan | 3 |
| 83. | René Steens | 3 |
| 84. | Emily B & The T. L. S. Orchestra | 3 |
| 85. | Hollies | 3 |
| 86. | Elvis Presley | 3 |
| 87. | DJ Jeanpaul | 3 |
| 88. | Shoes | 3 |
| 89. | Britney Spears | 3 |
| 90. | Nick & Simon | 3 |
| 91. | Faith Hill | 3 |
| 92. | OneRepublic | 3 |
| 93. | Enya | 3 |
| 94. | The Wailers | 3 |
| 95. | Antler All Stars | 2 |
| 96. | Nana Mouskouri | 2 |
| 97. | KUS | 2 |
| 98. | Django Reinhardt | 2 |
| 99. | Dean Saunders | 2 |
| 100. | Max & Macy Kate | 2 |
