Top afgespeelde artiesten
De 100 artiesten van de afgelopen 7 dagen.
Let op! Dit systeem werkt in de Engelse taal.
| # | Artist | Count |
|---|---|---|
| 1. | Oôs Joôs | 68 |
| 2. | Andy Williams | 42 |
| 3. | Percy Sledge | 40 |
| 4. | Bing Crosby,Irving Berlin | 37 |
| 5. | Bob Marley & The Wailers | 36 |
| 6. | Bing Crosby | 19 |
| 7. | Richard Craane | 18 |
| 8. | Mariah Carey | 16 |
| 9. | Silvia Bernardo | 15 |
| 10. | Gwendy | 15 |
| 11. | Midox | 15 |
| 12. | AMARU | 15 |
| 13. | Paul McCartney | 15 |
| 14. | Flitsende 50 | 14 |
| 15. | Slade | 11 |
| 16. | Chris Rea | 10 |
| 17. | Dana | 10 |
| 18. | Artiesten Voor Ronald Mcdonald Huis | 10 |
| 19. | Dwight Dissels | 10 |
| 20. | Eurythmics | 10 |
| 21. | Wham! | 9 |
| 22. | Fay Lovsky | 9 |
| 23. | Queen | 8 |
| 24. | Darlene Love | 8 |
| 25. | Charly Lownoise & Mental Theo | 8 |
| 26. | Pretenders | 7 |
| 27. | Mud | 7 |
| 28. | Kenny Rogers & Dolly Parton | 7 |
| 29. | 2 Brothers On The 4Th Floor | 7 |
| 30. | Bryan Adams | 7 |
| 31. | Martin D. Jr. | 7 |
| 32. | Backstreet Boys | 7 |
| 33. | Shakin' Stevens | 7 |
| 34. | Bing Crosby,David Bowie,The London Symphony Orchestra,John Parricelli,Mary Carewe,Michael Dore,Neal Wilkinson,Rob Mounsey,Steve Pearce,Fiz Shapur | 6 |
| 35. | Jose Feliciano | 6 |
| 36. | Boney M | 6 |
| 37. | Britt Harks | 5 |
| 38. | Cats | 5 |
| 39. | Band Aid All | 5 |
| 40. | The Eagles | 5 |
| 41. | Train | 5 |
| 42. | The Fourbute | 5 |
| 43. | Boney M. | 5 |
| 44. | Band Aid,Midge Ure,Phil Collins,John Taylor | 5 |
| 45. | Anny Schilder & Kinderen Voor Kinderen & Het Goede Doel | 5 |
| 46. | Elton John | 4 |
| 47. | ABBA,Benny Andersson,Bjorn Ulvaeus,Agnetha Faltskog,Anni-Frid Lyngstad | 4 |
| 48. | DJ Jeanpaul | 4 |
| 49. | Melanie Thornton,Colin Rich,Jay Rhodes | 4 |
| 50. | Koos Alberts | 4 |
| 51. | Havenzangers | 4 |
| 52. | Kamahl | 4 |
| 53. | OneRepublic | 4 |
| 54. | Bonnie, Ronnie, Ciska, Nico, Willeke | 4 |
| 55. | John Lennon | 4 |
| 56. | Justin Bieber,Kuk Harrell,Michael Thompson,Bryan Jackson | 4 |
| 57. | Ben Cramer | 4 |
| 58. | John Lennon,The Harlem Community Choir,The Plastic Ono Band,Yoko Ono,May Pang,Nicky Hopkins,Teddy Irwin,Jim Keltner,Hugh McCracken,Stuart Scharf | 4 |
| 59. | Youp van 't Hek,Matangi | 4 |
| 60. | Emily B | 4 |
| 61. | Coldplay | 4 |
| 62. | Do | 4 |
| 63. | Miss Montreal | 4 |
| 64. | Snollebollekes | 3 |
| 65. | Britney Spears | 3 |
| 66. | Faith Hill | 3 |
| 67. | Joost De Vries | 3 |
| 68. | Philippe & Gabriel | 3 |
| 69. | RYAN | 3 |
| 70. | Michael Barkey | 3 |
| 71. | Crazy Frog | 3 |
| 72. | Nicole Verouden | 3 |
| 73. | Kelly Clarkson | 3 |
| 74. | Marco Borsato | 3 |
| 75. | The Beatles | 3 |
| 76. | Barbra Streisand | 3 |
| 77. | Enya | 3 |
| 78. | Nick & Simon | 3 |
| 79. | Christian White | 3 |
| 80. | Andre Hazes | 3 |
| 81. | Gerrie En Ron | 2 |
| 82. | Huub Arents & Theo Peters | 2 |
| 83. | Paul Herrie | 2 |
| 84. | Azing Moltmaker en Marieke Neesen-Barten | 2 |
| 85. | Antler All Stars | 2 |
| 86. | George Baker Selection | 2 |
| 87. | Ch!pz | 2 |
| 88. | Natasha Bedingfield | 2 |
| 89. | Danny Diëgo | 2 |
| 90. | Cascada | 2 |
| 91. | Bianca Ryan | 2 |
| 92. | Kate Smith | 2 |
| 93. | O'G3ne | 2 |
| 94. | Flitsschijf 297 Please Just Come Home | 2 |
| 95. | Glenn Miller | 2 |
| 96. | Belinda Song | 2 |
| 97. | Feest DJ Maarten Ft. Smilo En Thiemo | 2 |
| 98. | Ralph Louie | 2 |
| 99. | Appie Hein | 2 |
| 100. | Kayak | 2 |
