Top afgespeelde artiesten
De 100 artiesten van de afgelopen 7 dagen.
Let op! Dit systeem werkt in de Engelse taal.
| # | Artist | Count |
|---|---|---|
| 1. | Oôs Joôs | 80 |
| 2. | Andy Williams | 46 |
| 3. | Percy Sledge | 42 |
| 4. | Bing Crosby,Irving Berlin | 41 |
| 5. | Bob Marley & The Wailers | 37 |
| 6. | Bing Crosby | 24 |
| 7. | Richard Craane | 19 |
| 8. | Gwendy | 16 |
| 9. | Mariah Carey | 16 |
| 10. | Silvia Bernardo | 16 |
| 11. | Midox | 16 |
| 12. | Paul McCartney | 15 |
| 13. | AMARU | 15 |
| 14. | Flitsende 50 | 13 |
| 15. | Eurythmics | 11 |
| 16. | Boney M | 11 |
| 17. | Wham! | 10 |
| 18. | Artiesten Voor Ronald Mcdonald Huis | 10 |
| 19. | Chris Rea | 10 |
| 20. | Slade | 10 |
| 21. | Fay Lovsky | 10 |
| 22. | Dana | 9 |
| 23. | Dwight Dissels | 9 |
| 24. | Darlene Love | 9 |
| 25. | Charly Lownoise & Mental Theo | 8 |
| 26. | Pretenders | 8 |
| 27. | Queen | 8 |
| 28. | Kenny Rogers & Dolly Parton | 8 |
| 29. | 2 Brothers On The 4Th Floor | 8 |
| 30. | Martin D. Jr. | 8 |
| 31. | Bryan Adams | 7 |
| 32. | Mud | 7 |
| 33. | Backstreet Boys | 7 |
| 34. | Britt Harks | 7 |
| 35. | Shakin' Stevens | 7 |
| 36. | Jose Feliciano | 6 |
| 37. | Anny Schilder & Kinderen Voor Kinderen & Het Goede Doel | 6 |
| 38. | Cats | 6 |
| 39. | Bing Crosby,David Bowie,The London Symphony Orchestra,John Parricelli,Mary Carewe,Michael Dore,Neal Wilkinson,Rob Mounsey,Steve Pearce,Fiz Shapur | 6 |
| 40. | Band Aid,Midge Ure,Phil Collins,John Taylor | 5 |
| 41. | Koos Alberts | 5 |
| 42. | Joost De Vries | 5 |
| 43. | Bonnie, Ronnie, Ciska, Nico, Willeke | 5 |
| 44. | John Lennon | 5 |
| 45. | Band Aid All | 5 |
| 46. | John Lennon,The Harlem Community Choir,The Plastic Ono Band,Yoko Ono,May Pang,Nicky Hopkins,Teddy Irwin,Jim Keltner,Hugh McCracken,Stuart Scharf | 5 |
| 47. | Kamahl | 5 |
| 48. | Emily B | 5 |
| 49. | Train | 5 |
| 50. | Elton John | 5 |
| 51. | Youp van 't Hek,Matangi | 5 |
| 52. | Havenzangers | 5 |
| 53. | Boney M. | 5 |
| 54. | ABBA,Benny Andersson,Bjorn Ulvaeus,Agnetha Faltskog,Anni-Frid Lyngstad | 5 |
| 55. | Coldplay | 4 |
| 56. | Marco Borsato | 4 |
| 57. | Justin Bieber,Kuk Harrell,Michael Thompson,Bryan Jackson | 4 |
| 58. | The Eagles | 4 |
| 59. | Christian White | 4 |
| 60. | BZN | 4 |
| 61. | OneRepublic | 4 |
| 62. | Melanie Thornton,Colin Rich,Jay Rhodes | 4 |
| 63. | Britney Spears | 4 |
| 64. | Kelly Clarkson | 4 |
| 65. | Andre Hazes | 3 |
| 66. | Do | 3 |
| 67. | DJ Jeanpaul | 3 |
| 68. | Kinks | 3 |
| 69. | Nicole Verouden | 3 |
| 70. | Roy Orbison | 3 |
| 71. | Ben Cramer | 3 |
| 72. | Ink Spots | 3 |
| 73. | Bianca Ryan | 3 |
| 74. | Miss Montreal | 3 |
| 75. | Johan Van Der Meer | 3 |
| 76. | Faith Hill | 3 |
| 77. | Snollebollekes | 3 |
| 78. | RYAN | 3 |
| 79. | The Beatles | 3 |
| 80. | Nick & Simon | 3 |
| 81. | Rolling Stones | 3 |
| 82. | Crazy Frog | 3 |
| 83. | Enya | 3 |
| 84. | The Fourbute | 3 |
| 85. | Barbra Streisand | 3 |
| 86. | Mike Vlog | 3 |
| 87. | Shännah Bianca | 2 |
| 88. | Neil Diamond | 2 |
| 89. | Youp van ‘t Hek,Matangi | 2 |
| 90. | Dean Saunders | 2 |
| 91. | Tony Light | 2 |
| 92. | The Shirelles | 2 |
| 93. | Jacksons | 2 |
| 94. | Belinda Song | 2 |
| 95. | Artiesten Vieren Kerst | 2 |
| 96. | Carly Rae Jepsen | 2 |
| 97. | De Woudrukkers | 2 |
| 98. | Kayak | 2 |
| 99. | Appie Hein | 2 |
| 100. | Sander Oet Pekel | 2 |
